Size List
Size | Slab size: 3200*1600mm/126''*63'', 3000*1400mm/118''*55'', 3000*1350mm/118''*53'', 3000*700mm/118''*27.5'' |
Standard size:300*300mm, 300*600mm, 400*400mm, 600*600mm | |
Countertop(inch): 110''*26'', 110''*36'', 110''*42'', 110''*52'', 110''*4'', 110''*6'' | |
Thinckness | 12mm, 15mm, 18mm, 20mm, 30mm or Customized |
Color | Various Color or Customzied |
Quality Certification | CE, SGS |
Composition | 93% Natural Quartz |
Surface Finish | Polished, Honed or Customized |
Service | OEM |
Application | Countertops, Kitchen countertops, Dining table top, Bench top, Worktops, Bathroom vanity top, Laundry, Table tops, Island tops, Bar tops, Wall tile, Backsplashes, Shower stall, Tub surrounds, Floor tile, Wall cladding. And also used for Hotel/Condo/Government project/Apartment project/Airport building. |
MOQ | 100M2 |
Warranty | 10 years limited warranty |
Product Features | 1. High hardness and high temperature resistance 2. High Resistant to Acid 3. High Resistant to Scratch and High Flexural Strength 4. Easy Clean and maintenance 5. Environment-friendly |
Product Performance
Test item | Unit | Required Standard | Test Result | Item Estimate |
Water Absorption | % | ≤0.10 | 0.047~0.073 | √ |
Compressive Strength(Dry) | Mpa | ≥150 | 159~206 | √ |
Flexural Strength(Dry) | Mpa | ≥30 | 35~50.2 | √ |
Abrasion Resistance | I/cm3 | ≥50 | 70 | √ |
Moh's Hardness | - | ≥5 | 6~7 | √ |
Density | g/cm3 | - | 2.36~2.45 | √ |
Radioactivity | - | ≤1 | I Ra<0.1 I y<0.1 | √ |
Packing Information
Thickness | Pcs/Bundle | 7 bundles for a 20'GP | ||
Sq.m | Pieces | Kg/20' | ||
12 mm | 23 pcs | 672 m2 | 160 pcs | 21000 |
15 mm | 20 pcs | 546 m2 | 130 pcs | 21000 |
18 mm | 18 pcs | 470.4 m2 | 112 pcs | 21000 |
20 mm | 15 pcs | 537.6 m2 | 100 pcs | 21000 |
30 mm | 10 pcs | 358.4 m2 | 20 pcs | 21000 |
Edge Profiles
Certificate
Company Profile